<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Weather Watch</title>
	<atom:link href="http://www.theweatherwatch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theweatherwatch.org</link>
	<description>Your #1 Weather Discussion Source!</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is a Tropical Depression? by Steve</title>
		<link>http://www.theweatherwatch.org/what-is-a-tropical-depression/#comment-31</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=122#comment-31</guid>
		<description>Thanks a bunch for spending some time to describe the terminlogy towards the newcomers!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for spending some time to describe the terminlogy towards the newcomers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katia Strengthening over the eastern Atlantic&#8230; by Dell 1526 Battery</title>
		<link>http://www.theweatherwatch.org/katia-strengthening-over-the-eastern-atlantic/#comment-5</link>
		<dc:creator>Dell 1526 Battery</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=89#comment-5</guid>
		<description>Keep your eye on development in the Gulf and Katia in the Atlantic.  We are in the heart of hurricane season and things will be heating up.</description>
		<content:encoded><![CDATA[<p>Keep your eye on development in the Gulf and Katia in the Atlantic.  We are in the heart of hurricane season and things will be heating up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

