<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Weather Watch</title>
	<atom:link href="http://www.theweatherwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theweatherwatch.org</link>
	<description>Your #1 Weather Discussion Source!</description>
	<lastBuildDate>Sun, 20 May 2012 04:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Your #1 Weather Discussion Source!</itunes:summary>
	<itunes:author>The Weather Watch</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theweatherwatch.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your #1 Weather Discussion Source!</itunes:subtitle>
	<image>
		<title>The Weather Watch</title>
		<url>http://www.theweatherwatch.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theweatherwatch.org</link>
	</image>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<item>
		<title>Weekly Live Podcast</title>
		<link>http://www.theweatherwatch.org/weekly-live-podcast/</link>
		<comments>http://www.theweatherwatch.org/weekly-live-podcast/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:28:38 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=163</guid>
		<description><![CDATA[I just wanted to let every one know that new for the 2012 Hurricane Season I will be doing Live Weekly Podcasts. These podcasts are your chance to get the latest information on a week by week basis on what&#8217;s &#8230; <a href="http://www.theweatherwatch.org/weekly-live-podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wanted to let every one know that new for the 2012 Hurricane Season I will be doing Live Weekly Podcasts. These podcasts are your chance to get the latest information on a week by week basis on what&#8217;s going on in the tropics. You guys will be able to listen in live each week and ask me questions that I&#8217;ll be able to get on the air and answer them to the best of my Ability.</p>
<p>During a landfall of a Tropical System I will be streaming live as much as possible in order to get the information needed out to those in the path of these storms.</p>
<p>You can listen to our live Podcasts from the radio link on this site or directly from our UStream Channel &#8211; http://www.ustream.tv/channel/the-hurricane-watch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/weekly-live-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; Invest 93L &#8211; 50% chance</title>
		<link>http://www.theweatherwatch.org/2012-invest-93l-50-chance/</link>
		<comments>http://www.theweatherwatch.org/2012-invest-93l-50-chance/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:35:14 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Season 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Invest 93L]]></category>
		<category><![CDATA[Possible Development]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=150</guid>
		<description><![CDATA[Today all eyes are focused on the Atlantic just off the US SouthEast coast. A Low level non-tropical system was declared as Invest 93L as it began to acquire Tropical Characteristic as it moved south or south-westward. The NHC at &#8230; <a href="http://www.theweatherwatch.org/2012-invest-93l-50-chance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today all eyes are focused on the Atlantic just off the US SouthEast coast. A Low level non-tropical system was declared as Invest 93L as it began to acquire Tropical Characteristic as it moved south or south-westward. The NHC at this time is giving 93L a 50% chance of developing into a Tropical Depression or Storm over the next 48 hours. We are still a couple weeks away from the start of the Atlantic Hurricane Season but with already 3 declared Invest could this be a sign of what&#8217;s to come during this 2012 Hurricane Season?</p>
<p>&nbsp;</p>
<p>Here is what the NHC has to say about Invest 93L:</p>
<p>&nbsp;</p>
<pre>SATELLITE AND RADAR IMAGERY INDICATE THAT THE AREA OF LOW PRESSURE
LOCATED ABOUT 120 MILES SOUTHEAST OF MYRTLE BEACH SOUTH CAROLINA
HAS BEGUN TO ACQUIRE MORE TROPICAL CHARACTERISTICS...AS SHOWERS AND
THUNDERSTORMS HAVE INCREASED NEAR THE CIRCULATION CENTER.
ADDITIONAL DEVELOPMENT OF THIS SYSTEM IS POSSIBLE...AND IT COULD
BECOME A TROPICAL DEPRESSION OR TROPICAL STORM AS IT MOVES SLOWLY
SOUTHWARD OR WESTWARD OVER THE NEXT DAY OR SO.  THIS SYSTEM HAS A
MEDIUM CHANCE...50 PERCENT...OF BECOMING A TROPICAL CYCLONE DURING
THE NEXT 48 HOURS.  FOR ADDITIONAL INFORMATION ON THIS SYSTEM...
PLEASE SEE PRODUCTS FROM YOUR LOCAL NATIONAL WEATHER SERVICE
OFFICE.  ADDITIONAL SPECIAL TROPICAL WEATHER OUTLOOKS WILL BE
ISSUED ON THIS SYSTEM LATER TODAY OR SUNDAY...IF NECESSARY.

ELSEWHERE...TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE
NEXT 48 HOURS.</pre>
<p><img src="http://www.ssd.noaa.gov/PS/TROP/floaters/93L/imagery/avn0-lalo.jpg" alt="" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/2012-invest-93l-50-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter weather&#8217;s deadly toll across Europe</title>
		<link>http://www.theweatherwatch.org/winter-weathers-deadly-toll-europe/</link>
		<comments>http://www.theweatherwatch.org/winter-weathers-deadly-toll-europe/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:59:04 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[dam broke]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=145</guid>
		<description><![CDATA[IT was so waterlogged in Bulgaria today that a dam broke and submerged an entire village under 2.5m of freezing water. Switzerland recorded year- low temperatures that dropped to -35.1 Celsius and historic electricity consumption was predicted for France as &#8230; <a href="http://www.theweatherwatch.org/winter-weathers-deadly-toll-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>IT was so waterlogged in Bulgaria today that a dam broke and submerged an entire village under 2.5m of freezing water. </strong></p>
<p>Switzerland recorded year- low temperatures that dropped to -35.1 Celsius and historic electricity consumption was predicted for France as residents there battled the deep cold.</p>
<p>As the freezing temperatures, heavy rains and snow encased the European continent, only some residents of the Netherlands, suffering its coldest spell in 15 years, appeared enthused by the ferocious winter weather.</p>
<p>There, residents were reported sharpening their skates in hopes that a legendary long-distance race on frozen canals could be held for the first time in 15 years, although the ice was still deemed too thin.</p>
<p>But elsewhere the weather spelled disaster, with the death toll edging past 360, according to AFP.</p>
<p>In Bulgaria, rivers swollen with snow and torrential icy rains smashed through a dam in the southeastern village of Biser, drowning four elderly people in their homes. Another four died when their cars were swept from bridges into the raging waters.</p>
<p>&#8220;People are in panic,&#8221; regional mayor Mihail Liskov said on national radio, according to AFP. &#8220;Ninety per cent of the village is under water.&#8221;</p>
<p>In Poland, where temperatures fell to -24C in northeastern parts of the country, nine people died in the past 24 hours, Sky News reported.</p>
<p>Monika Golebiewska, a Warsaw police officer, said, &#8220;new (fatal) cases are reported to us daily. Just today we got calls telling us about two new ones, one of someone who was living in a tent and another of someone in an abandoned train station&#8221;.</p>
<p>In Italy, authorities continued to clean up after a rare snowstorm blanketed Rome over the weekend and electrical crews struggled to restore power to some 60,000 homes in the Tuscan region.</p>
<p>The canals of Venice were reported frozen over, as were parts of the Black Sea.</p>
<p>After cancelling half its flights yesterday, operators of London&#8217;s Heathrow Airport, the world&#8217;s busiest passenger hub, said its schedule was almost back to normal.</p>
<p>In France, 39 of the country&#8217;s 101 regions were on alert for deep cold as a new record for electricity consumption was predicted.</p>
<p>In the Dalmatian region of Croatia, where more than 100 villages have been cut off by snow, Sky News reported a woman gave birth at home with the help of a neighbour while a midwife from a nearby town offered instructions over the phone.</p>
<p>&#8220;The baby girl is fine and beautiful and I&#8217;ll probably name her Snow White, given the circumstances,&#8221; Sky reported the mother said later.</p>
<div>
Read more: <a href="http://www.news.com.au/breaking-news/winter-weathers-deadly-toll-across-europe/story-e6frfku0-1226264559572#ixzz1lf2OyJof">http://www.news.com.au/breaking-news/winter-weathers-deadly-toll-across-europe/story-e6frfku0-1226264559572#ixzz1lf2OyJof</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/winter-weathers-deadly-toll-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is hurricane season over? Probably</title>
		<link>http://www.theweatherwatch.org/is-hurricane-season-over-probably/</link>
		<comments>http://www.theweatherwatch.org/is-hurricane-season-over-probably/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:44:21 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Season 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Season]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=131</guid>
		<description><![CDATA[Is the 2011 Atlantic hurricane season over? Officially, no, as it ends on Nov. 30, in about two weeks. Unofficially, probably so, at least as far as Dennis Feltgen, spokesman for the National Hurricane Center, is concerned. “I did tell &#8230; <a href="http://www.theweatherwatch.org/is-hurricane-season-over-probably/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is the 2011 Atlantic hurricane season over? Officially, no, as it ends on Nov. 30, in about two weeks.</p>
<p>Unofficially, probably so, at least as far as Dennis Feltgen, spokesman for the <a id="ORGOV0000100" title="National Hurricane Center" href="http://www.sun-sentinel.com/topic/disasters-accidents/meteorological-disasters/hurricanes/national-hurricane-center-ORGOV0000100.topic">National Hurricane Center</a>, is concerned.</p>
<p>“I did tell my wife, Ann, this past weekend that we are safe in raiding the hurricane supplies we have stored up,” said Feltgen, who in the past has made it a point to warn residents not to break into their supplies too early.</p>
<p><iframe style="" src="http://rcm.amazon.com/e/cm?t=jamesproctor-20&amp;o=1&amp;p=16&amp;l=st1&amp;mode=books&amp;search=Hurricane, Weather&amp;fc1=000000&amp;lt1=_blank&amp;lc1=3366FF&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="468" height="336"></iframe></p>
<p>Feltgen said it’s unlikely any more storms will form this year because tropical waters have cooled, cold fronts are descending across the United States regularly and there’s “wind shear all over the place.”</p>
<p>“There’s absolutely nothing going on in the tropics,” he said, adding, “I hope I am not jinxing anything, as the season does not end for two weeks yet.”</p>
<p>Among his storm supplies: canned spam &#8211; “My wife&#8217;s idea, not mine” -  tuna, fruit cups, chili, beef stew and soups; four boxes of protein bars; two boxes of crackers; two boxes of Pop Tarts; two 12-packs of soda and peanut butter and jelly.</p>
<p>Most of those supplies will be donated to charity, Feltgen said.</p>
<p>If no other storms form, the season would end with 18 named storms, including six hurricanes. That would tie 2011 with 1969 as the sixth busiest season on record.</p>
<p><iframe style="" src="http://rcm.amazon.com/e/cm?t=jamesproctor-20&amp;o=1&amp;p=16&amp;l=st1&amp;mode=books&amp;search=Tornado, Weather&amp;fc1=000000<1=_blank&amp;lc1=3366FF&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="468" height="336"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/is-hurricane-season-over-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico &#8211; Tropical Storm &#8211; Lee &#8211; 2pm update</title>
		<link>http://www.theweatherwatch.org/gulf-of-mexico-tropical-storm-lee-2pm-update/</link>
		<comments>http://www.theweatherwatch.org/gulf-of-mexico-tropical-storm-lee-2pm-update/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:09:28 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Lee]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[forecast track]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Landfall]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Threat]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=129</guid>
		<description><![CDATA[As of 2pm Tropical Depression 13 had sustained winds of 40mph causing the National Hurricane Center to upgrade the Depression to Tropical Storm Lee. Tropical Storm warnings remain in effect for LA and MS Gulf Coasts. Here is what the &#8230; <a href="http://www.theweatherwatch.org/gulf-of-mexico-tropical-storm-lee-2pm-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of 2pm Tropical Depression 13 had sustained winds of 40mph causing the National Hurricane Center to upgrade the Depression to Tropical Storm Lee. Tropical Storm warnings remain in effect for LA and MS Gulf Coasts. Here is what the National Hurricane Center had to say about newly upgraded Tropical Storm Lee:</p>
<pre>WATCHES AND WARNINGS
--------------------
CHANGES WITH THIS ADVISORY...

NONE

SUMMARY OF WATCHES AND WARNINGS IN EFFECT...

A TROPICAL STORM WARNING IS IN EFFECT FOR...
* PASCAGOULA MISSISSIPPI WESTWARD TO SABINE PASS TEXAS...INCLUDING
THE CITY OF NEW ORLEANS...LAKE PONTCHARTRAIN...AND LAKE MAUREPAS

A TROPICAL STORM WARNING MEANS THAT TROPICAL STORM CONDITIONS ARE
EXPECTED SOMEWHERE WITHIN THE WARNING AREA...IN THIS CASE WITHIN THE
NEXT 24 HOURS.

FOR STORM INFORMATION SPECIFIC TO YOUR AREA...INCLUDING POSSIBLE
INLAND WATCHES AND WARNINGS...PLEASE MONITOR PRODUCTS ISSUED BY
YOUR LOCAL NATIONAL WEATHER SERVICE FORECAST OFFICE. 

DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 100 PM CDT...1800 UTC...THE CENTER OF TROPICAL STORM LEE WAS
LOCATED BY AN AIR FORCE RESERVE RECONNAISSANCE AIRCRAFT AND
OBSERVATIONS FROM OIL RIGS TO BE NEAR LATITUDE 27.4 NORTH...
LONGITUDE 91.5 WEST. LEE IS DRIFTING TOWARD THE NORTHWEST NEAR 2
MPH...4 KM/H. A CONTINUED SLOW AND POSSIBLY ERRATIC MOTION TOWARD
THE NORTHWEST OR NORTH IS EXPECTED TODAY AND SATURDAY. ON THE
FORECAST TRACK...THE CENTER OF THE TROPICAL STORM IS EXPECTED TO
APPROACH THE COAST OF SOUTHERN LOUISIANA DURING THE WEEKEND.

MAXIMUM SUSTAINED WINDS HAVE INCREASED TO NEAR 40 MPH...65 KM/H...
WITH HIGHER GUSTS.  GRADUAL STRENGTHENING IS FORECAST DURING THE
NEXT 48 HOURS. WIND GUSTS TO NEAR 60 MPH ARE BEING REPORTED ON OIL
RIGS NORTH AND EAST OF THE CENTER AT ELEVATIONS OF A FEW HUNDRED
FEET ABOVE THE OCEAN SURFACE.

TROPICAL-STORM-FORCE WINDS EXTEND OUTWARD UP TO 200 MILES...325
KM...MAINLY NORTHEAST THROUGH SOUTHEAST OF THE CENTER.

THE ESTIMATED MINIMUM CENTRAL PRESSURE BASED ON REPORTS FROM NEARBY
OIL RIGS AND AN AIR FORCE RESERVE RECONNAISSANCE AIRCRAFT IS 1003
MB...29.62 INCHES.

HAZARDS AFFECTING LAND
----------------------
RAINFALL...TROPICAL STORM LEE IS EXPECTED TO PRODUCE TOTAL RAIN
ACCUMULATIONS OF 10 TO 15 INCHES OVER SOUTHERN LOUISIANA...SOUTHERN
MISSISSIPPI...AND SOUTHERN ALABAMA THROUGH SUNDAY...WITH POSSIBLE
ISOLATED MAXIMUM AMOUNTS OF 20 INCHES.  THESE RAINS ARE EXPECTED TO
CAUSE EXTENSIVE FLOODING...ESPECIALLY IN URBAN AREAS.

STORM SURGE...A STORM SURGE WILL RAISE WATER LEVELS BY AS MUCH AS 2
TO 4 FEET ABOVE GROUND LEVEL ALONG THE NORTHERN GULF COAST IN AREAS
OF ONSHORE FLOW.

WIND...TROPICAL STORM CONDITIONS ARE EXPECTED TO FIRST REACH THE
COAST WITHIN THE WARNING AREA BY LATE AFTERNOON OR EVENING...MAKING
OUTSIDE PREPARATIONS DIFFICULT OR DANGEROUS.

TORNADOES...ISOLATED TORNADOES ARE POSSIBLE OVER PORTIONS OF
SOUTHERN LOUISIANA TONIGHT.

NEXT ADVISORY
-------------
NEXT COMPLETE ADVISORY...400 PM CDT.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/gulf-of-mexico-tropical-storm-lee-2pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico &#8211; Tropical Depression 13 &#8211; 8am update</title>
		<link>http://www.theweatherwatch.org/gulf-of-mexico-tropical-depression-13-8am-update/</link>
		<comments>http://www.theweatherwatch.org/gulf-of-mexico-tropical-depression-13-8am-update/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:41:00 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Tropical Depressions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[forecast track]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Landfall]]></category>
		<category><![CDATA[Threat]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Warning]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=124</guid>
		<description><![CDATA[Here is what the National Hurricane Center has to say about Tropical Depression 13 as of 5am this morning: SUMMARY OF WATCHES AND WARNINGS IN EFFECT... A TROPICAL STORM WARNING IS IN EFFECT FOR... * PASCAGOULA MISSISSIPPI WESTWARD TO SABINE &#8230; <a href="http://www.theweatherwatch.org/gulf-of-mexico-tropical-depression-13-8am-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is what the National Hurricane Center has to say about Tropical Depression 13 as of 5am this morning:</p>
<pre>SUMMARY OF WATCHES AND WARNINGS IN EFFECT...

A TROPICAL STORM WARNING IS IN EFFECT FOR...
* PASCAGOULA MISSISSIPPI WESTWARD TO SABINE PASS TEXAS...INCLUDING
THE CITY OF NEW ORLEANS...LAKE PONTCHARTRAIN...AND LAKE MAUREPAS

A TROPICAL STORM WARNING MEANS THAT TROPICAL STORM CONDITIONS ARE
EXPECTED SOMEWHERE WITHIN THE WARNING AREA...IN THIS CASE WITHIN THE
NEXT 24 HOURS.

FOR STORM INFORMATION SPECIFIC TO YOUR AREA IN THE UNITED
STATES...INCLUDING POSSIBLE INLAND WATCHES AND WARNINGS...PLEASE
MONITOR PRODUCTS ISSUED BY YOUR LOCAL NATIONAL WEATHER SERVICE
FORECAST OFFICE. FOR STORM INFORMATION SPECIFIC TO YOUR AREA OUTSIDE
THE UNITED STATES...PLEASE MONITOR PRODUCTS ISSUED BY YOUR NATIONAL
METEOROLOGICAL SERVICE.

DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 700 AM CDT...1200 UTC...THE CENTER OF TROPICAL DEPRESSION
THIRTEEN WAS LOCATED NEAR LATITUDE 27.0 NORTH...LONGITUDE 91.6 WEST.
THE DEPRESSION IS DRIFTING VERY SLOWLY TOWARD THE NORTH NEAR 1
MPH...2 KM/H. A CONTINUED SLOW AND POSSIBLY ERRATIC MOTION TOWARD
THE NORTHWEST OR NORTH IS EXPECTED TODAY AND SATURDAY. ON THE
FORECAST TRACK...THE CENTER OF THE CYCLONE IS EXPECTED TO APPROACH
THE COAST OF SOUTHERN LOUISIANA DURING THE WEEKEND.

MAXIMUM SUSTAINED WINDS ARE NEAR 35 MPH...55 KM/H...WITH HIGHER
GUSTS.  GRADUAL STRENGTHENING IS FORECAST DURING THE NEXT 48 HOURS
AND THE DEPRESSION COULD BECOME A TROPICAL STORM LATER TODAY.  WINDS
OF TROPICAL-STORM FORCE ARE BEING REPORTED ON OIL RIGS NORTH AND
EAST OF THE CENTER AT ELEVATIONS OF A FEW HUNDRED FEET.

ESTIMATED MINIMUM CENTRAL PRESSURE IS 1005 MB...29.68 INCHES.

HAZARDS AFFECTING LAND
----------------------
RAINFALL...THE DEPRESSION IS EXPECTED TO PRODUCE TOTAL RAIN
ACCUMULATIONS OF 10 TO 15 INCHES OVER SOUTHERN LOUISIANA...SOUTHERN
MISSISSIPPI...AND SOUTHERN ALABAMA THROUGH SUNDAY...WITH POSSIBLE
ISOLATED MAXIMUM AMOUNTS OF 20 INCHES.

STORM SURGE...A STORM SURGE WILL RAISE WATER LEVELS BY AS MUCH AS 2
TO 4 FEET ABOVE GROUND LEVEL ALONG THE NORTHERN GULF COAST IN AREAS
OF ONSHORE FLOW.</pre>
<p><img class="alignnone" title="8am Forecast Track Depression 13" src="http://www.nhc.noaa.gov/storm_graphics/AT13/refresh/AL1311W5_NL_sm2+gif/083814W5_NL_sm.gif" alt="" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/gulf-of-mexico-tropical-depression-13-8am-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Tropical Depression?</title>
		<link>http://www.theweatherwatch.org/what-is-a-tropical-depression/</link>
		<comments>http://www.theweatherwatch.org/what-is-a-tropical-depression/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:29:45 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Tropical Systems]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Threat]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=122</guid>
		<description><![CDATA[Q: what does it mean when the weather people say a topical depression has formed? A: A Tropical Depression is a Area of disturbed weather, with associated Low pressure center, that normally comes from the deep tropics (A lot come &#8230; <a href="http://www.theweatherwatch.org/what-is-a-tropical-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: what does it mean when the weather people say a topical depression has formed?</p>
<p>A: A Tropical Depression is a Area of disturbed weather, with associated Low pressure center, that normally comes from the deep tropics (A lot come from Africa in the form of Tropical Waves). A depression contains a Low Level Circulation with organized Thunderstorm Activity over the Low Level Circulation.  Tropical Depressions contain warm cores which means that the center of low pressure is warmer then the surrounding Thunderstorm activity.</p>
<p>If your local Meteorologist (Weather Forecaster) says that a Tropical Depression formed then it means that an area of low pressure formed with a low level circulation and enough organized Thunderstorm activity is present to upgrade the area to a depression.</p>
<p>Q: What can I expect from a Tropical Depression?</p>
<p>A: Tropical Depression have winds under 40mph so winds aren&#8217;t a real concern with Depressions. Generally the biggest threat from a Depression is the Rainfall which can lead to flash flooding and mudslides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/what-is-a-tropical-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlantic &#8211; Invest94L &#8211; 60% chance of Development</title>
		<link>http://www.theweatherwatch.org/atlantic-invest94l-60-chance-of-development/</link>
		<comments>http://www.theweatherwatch.org/atlantic-invest94l-60-chance-of-development/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:03:39 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Invests]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[forecast track]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest94L]]></category>

		<guid isPermaLink="false">http://www.theweatherwatch.org/?p=120</guid>
		<description><![CDATA[As of the 2am update by the National Hurricane Center Invest94L now has a 60% chance of developing with in the next 48 hours. Here is what the NHC has to say about it: SHOWER ACTIVITY ASSOCIATED WITH A LOW &#8230; <a href="http://www.theweatherwatch.org/atlantic-invest94l-60-chance-of-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of the 2am update by the National Hurricane Center Invest94L now has a 60% chance of developing with in the next 48 hours. Here is what the NHC has to say about it:</p>
<pre>SHOWER ACTIVITY ASSOCIATED WITH A LOW PRESSURE SYSTEM LOCATED ABOUT
450 MILES SOUTH OF HALIFAX NOVA SCOTIA HAS BECOME MORE CONCENTRATED
DURING THE PAST SEVERAL HOURS.  THIS SYSTEM IS PRODUCING WINDS OF
TROPICAL STORM FORCE...AND ONLY A SLIGHT INCREASE IN ORGANIZATION
COULD RESULT IN THE FORMATION OF A TROPICAL STORM.  THIS SYSTEM HAS
A HIGH CHANCE...60 PERCENT...OF BECOMING A TROPICAL CYCLONE DURING
THE NEXT 48 HOURS AS IT MOVES TOWARD THE NORTHEAST AT 10 TO 15 MPH.</pre>
<p>I will have the very latest on this Invest as we get more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theweatherwatch.org/atlantic-invest94l-60-chance-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico &#8211; Tropical Depression 13 &#8211; 2am Update</title>
		<link>http://www.theweatherwatch.org/gulf-of-mexico-tropical-depression-13-2am-update/</link>
		<comments>http://www.theweatherwatch.org/gulf-of-mexico-tropical-depression-13-2am-update/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:43:55 +0000</pubDate>
		<dc:creator>James Proctor</dc:creator>
				<category><![CDATA[Tropical Depressions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[forecast track]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Landfall]]></category>
		<category><![CDATA[Threat]]></category>
		<category><![CDATA[Tropical Depression]]></category>
